If you need assistance, please call 512-263-9090

Marble Falls Market Report

$1,040,279

AVERAGE PRICE OF 177 HOMES

$426,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$2,951,242

AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES

$871,595

AVERAGE PRICE OF 20 NEWLY BUILT HOMES

$2,159,747

AVERAGE PRICE OF 13 HOMES WITH A POOL

Average Home

Average Price $1,040,279
Avg Bedrooms 2.45 beds
Avg Bathrooms 2.03 baths

Average Price by Bedrooms

1 bedroom $7,900,000
2 bedrooms $844,666
3 bedrooms $644,933
4 bedrooms $1,220,795
5 bedrooms $1,551,950
Marble Falls Home Price Trends
  4/2025 3/2025 2/2025 1/2025 12/2024
Total Listings 434 387 356 350 384
Average Price $1,071,196 $1,031,063 $970,249 $949,362 $975,309
Avg Price Change +3.89% +6.27% +2.20% -2.73% +0.31%
Median Price $486,978 $471,485 $461,388 $453,908 $442,637
Med Price Change +3.29% +2.19% +1.65% +2.55% -7.98%
Avg Bedrooms 2.18 beds 2.07 beds 1.89 beds 1.87 beds 1.92 beds
Avg Bathrooms 1.8 baths 1.68 baths 1.54 baths 1.55 baths 1.6 baths
Total Homes Average Price Avg Days on Site
All Homes 177 $1,040,279 149 days
Distressed Homes 1 $426,000 47 days
Multi-Million Dollar Homes 41 $2,951,242 165 days
Newly Built Homes 20 $871,595 143 days
Homes with a Pool 13 $2,159,747 99 days