Horseshoe Bay Market Report
$806,111
AVERAGE PRICE OF 594 HOMES$2,206,110
AVERAGE PRICE OF 145 MULTI-MILLION DOLLAR HOMES$1,238,296
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$2,242,047
AVERAGE PRICE OF 62 HOMES WITH A POOL$512,039
AVERAGE PRICE OF 30 REDUCED PRICE HOMES$427,044
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
Average Price | $806,111 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $442,500 |
2 bedrooms | $605,189 |
3 bedrooms | $844,148 |
4 bedrooms | $2,041,506 |
5 bedrooms | $2,920,777 |
Horseshoe Bay Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 557 | 516 | 490 | 460 | 447 |
Average Price | $826,374 | $843,190 | $823,129 | $789,226 | $731,796 |
Avg Price Change | -2.03% | +2.44% | +4.30% | +7.85% | -0.94% |
Median Price | $411,807 | $411,581 | $390,513 | $369,426 | $350,979 |
Med Price Change | +0.05% | +5.39% | +5.71% | +5.26% | +5.33% |
Avg Bedrooms | 2.18 beds | 2.17 beds | 2.16 beds | 2.12 beds | 2.13 beds |
Avg Bathrooms | 2.02 baths | 2.05 baths | 2.04 baths | 1.98 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burnet | 1 | $29,500 | 49 days |
Llano | 290 | $603,478 | 122 days |
Marble Falls | 98 | $416,810 | 132 days |
Other | 1 | $27,900 | 547 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 594 | $806,111 | 126 days |
Multi-Million Dollar Homes | 145 | $2,206,110 | 118 days |
Newly Built Homes | 138 | $1,238,296 | 135 days |
Homes with a Pool | 62 | $2,242,047 | 87 days |
Reduced Price Homes | 30 | $512,039 | 100 days |
Distressed Homes | 9 | $427,044 | 215 days |