Austin Market Report
$2,347,699
AVERAGE PRICE OF 593 MULTI-MILLION DOLLAR HOMES$709,406
AVERAGE PRICE OF 15 DISTRESSED HOMES$812,765
AVERAGE PRICE OF 794 NEWLY BUILT HOMES$1,515,173
AVERAGE PRICE OF 491 HOMES WITH A POOL$846,733
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $383,193 |
2 bedrooms | $574,161 |
3 bedrooms | $706,943 |
4 bedrooms | $953,647 |
5 bedrooms | $1,720,182 |
Austin Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 3,002 | 3,566 | 4,231 | 4,591 | 5,002 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $523,278 | $523,345 | $505,560 | n/a | n/a |
Med Price Change | -0.01% | +3.52% | n/a | n/a | n/a |
Avg Bedrooms | 3.65 beds | 3.81 beds | 3.34 beds | 3.37 beds | 3.37 beds |
Avg Bathrooms | 3.57 baths | 3.66 baths | 3.37 baths | 3.4 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 613 | $1,080,943 | 103 days |
Crockett | 171 | $440,892 | 81 days |
Lake Travis | 203 | $1,140,573 | 87 days |
McCallum | 253 | $796,412 | 84 days |
Travis | 198 | $685,115 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,906 | n/a | 138 days |
Multi-Million Dollar Homes | 593 | $2,347,699 | 89 days |
Distressed Homes | 15 | $709,406 | 79 days |
Newly Built Homes | 794 | $812,765 | 135 days |
Homes with a Pool | 491 | $1,515,173 | 87 days |
Reduced Price Homes | 18 | $846,733 | 70 days |